VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,396,257,833 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/03.
Total transferred traffic through VPN is 915,511.77 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,488,946.3 GB  583,890,374
2 Iran (ISLAMIC Republic Of)  98,480,601.4 GB  5,310,345,639
3 Russian Federation  87,542,726.1 GB  1,387,885,726
4 Japan  67,005,418.6 GB  692,131,886
5 United States  52,355,130.4 GB  1,083,622,071
6 Taiwan  50,151,334.0 GB  787,986,941
7 France  45,978,847.7 GB  587,573,615
8 Indonesia  38,014,389.2 GB  885,872,421
9 India  35,569,055.7 GB  766,572,829
10 China  29,449,250.5 GB  770,732,185
11 Viet Nam  29,107,387.4 GB  494,904,424
12 Thailand  19,282,420.1 GB  343,693,585
13 United Arab Emirates  15,534,553.9 GB  516,248,748
14 Hong Kong  14,574,158.0 GB  235,824,035
15 Myanmar  12,805,145.9 GB  224,097,690
16 Philippines  12,782,518.9 GB  314,606,039
17 Malaysia  11,756,901.4 GB  139,303,053
18 Turkmenistan  11,453,709.4 GB  153,829,824
19 Bangladesh  9,457,732.6 GB  387,024,084
20 Ukraine  9,292,276.9 GB  531,312,047
21 Canada  8,000,725.9 GB  81,838,635
22 Saudi Arabia  7,868,315.7 GB  107,724,190
23 Germany  7,788,998.2 GB  240,217,540
24 Turkey  6,662,439.3 GB  97,819,843
25 Singapore  6,615,841.8 GB  379,542,799
26 Iraq  5,642,256.2 GB  224,385,133
27 Australia  5,503,731.6 GB  112,278,532
28 Brazil  5,206,784.4 GB  1,365,551,632
29 United Kingdom  5,172,908.5 GB  125,971,226
30 Lao People's Democratic Republic  4,435,747.7 GB  73,050,814
31 Pakistan  4,312,796.4 GB  104,094,217
32 Nigeria  3,626,324.6 GB  434,516,919
33 Cambodia  3,157,538.4 GB  92,007,652
34 Kenya  3,047,679.8 GB  182,891,499
35 Mexico  2,443,279.3 GB  43,511,887
36 Argentina  2,198,801.6 GB  31,737,199
37 Oman  1,991,664.9 GB  36,181,650
38 Spain  1,939,545.7 GB  21,111,217
39 Netherlands  1,897,281.0 GB  50,235,581
40 Armenia  1,453,406.2 GB  4,865,014
41 Egypt  1,348,688.5 GB  37,440,632
42 Qatar  1,332,059.9 GB  18,792,635
43 Algeria  1,326,226.9 GB  36,727,245
44 Nepal  1,322,160.4 GB  19,626,314
45 Syrian Arab Republic  1,280,302.5 GB  234,975,674
46 Jordan  1,268,883.6 GB  25,257,145
47 Italy  1,215,981.5 GB  14,780,507
48 Somalia  1,143,734.0 GB  51,532,867
49 Kyrgyzstan  1,121,759.6 GB  12,582,504
50 New Zealand  1,119,483.4 GB  14,896,179
51 Sudan  1,046,972.2 GB  39,302,783
52 Macau  1,045,593.5 GB  18,963,470
53 Kazakhstan  1,025,212.7 GB  14,973,136
54 Colombia  1,015,189.2 GB  19,540,183
55 Sweden  992,121.1 GB  17,113,835
56 Ghana  937,390.0 GB  55,245,912
57 Austria  925,035.8 GB  14,545,868
58 Venezuela  842,743.1 GB  25,658,273
59 Chile  812,302.7 GB  14,045,567
60 Belarus  810,954.5 GB  21,499,395
61 Romania  780,000.9 GB  13,387,427
62 Peru  762,413.5 GB  10,535,148
63 Cote D'ivoire  758,782.2 GB  10,094,226
64 Ethiopia  746,390.0 GB  38,780,959
65 Mongolia  692,896.0 GB  11,284,873
66 Libyan Arab Jamahiriya  673,531.4 GB  19,022,330
67 Kuwait  666,468.2 GB  10,283,289
68 Morocco  647,347.5 GB  25,200,570
69 Poland  628,115.9 GB  8,769,999
70 Azerbaijan  594,972.9 GB  10,527,003
71 Latvia  586,679.6 GB  3,003,235
72 Yemen  576,674.8 GB  19,627,161
73 Ecuador  564,356.4 GB  53,543,634
74 Norway  542,391.5 GB  4,682,857
75 Switzerland  513,458.9 GB  35,939,698
76 Palestinian Territory Occupied  498,327.1 GB  12,369,159
77 Belgium  469,102.7 GB  6,255,041
78 South Africa  458,837.9 GB  16,961,270
79 Finland  434,477.1 GB  3,892,533
80 Tanzania United Republic of  419,027.2 GB  10,615,750
81 Afghanistan  402,844.7 GB  14,974,244
82 Israel  398,908.9 GB  9,020,217
83 Uganda  372,125.8 GB  18,907,645
84 Portugal  365,179.5 GB  5,769,569
85 Gabon  342,890.7 GB  3,294,682
86 Denmark  329,670.9 GB  3,016,043
87 Lithuania  319,126.8 GB  4,047,980
88 Hungary  316,982.8 GB  4,823,292
89 Czech Republic  315,257.2 GB  4,908,747
90 Georgia  292,398.5 GB  3,522,546
91 Guinea  281,363.5 GB  8,597,450
92 Greece  262,293.5 GB  3,729,964
93 Sri Lanka  252,806.4 GB  6,483,381
94 Bahrain  224,543.7 GB  3,625,460
95 Tunisia  216,513.4 GB  6,049,405
96 Brunei Darussalam  211,019.9 GB  1,598,621
97 Bulgaria  210,144.0 GB  4,106,765
98 Dominican Republic  209,244.4 GB  6,870,119
99 Lebanon  202,331.3 GB  9,007,445
100 Guatemala  202,022.4 GB  4,372,071
101 Uzbekistan  201,177.3 GB  4,014,504
102 Serbia  197,226.5 GB  3,533,232
103 Panama  182,815.5 GB  4,953,889
104 Bolivia  180,852.8 GB  3,192,541
105 Djibouti  162,653.1 GB  4,243,854
106 Paraguay  154,738.5 GB  2,065,672
107 Ireland  135,540.6 GB  1,876,010
108 Slovenia  132,426.5 GB  1,544,735
109 Croatia (LOCAL Name: Hrvatska)  113,933.3 GB  1,126,840
110 Costa Rica  113,786.4 GB  1,697,998
111 Slovakia (SLOVAK Republic)  109,679.0 GB  1,229,410
112 Moldova Republic of  106,216.0 GB  2,680,797
113 Albania  103,529.1 GB  2,336,742
114 Cuba  103,505.9 GB  2,696,551
115 Bosnia and Herzegowina  102,780.1 GB  933,567
116 Mauritius  98,671.1 GB  1,316,699
117 Jamaica  90,873.3 GB  2,069,321
118 Bhutan  81,134.6 GB  1,679,786
119 Estonia  80,355.2 GB  1,048,765
120 Uruguay  76,252.5 GB  1,119,729
121 Luxembourg  61,002.6 GB  1,320,088
122 Honduras  60,256.6 GB  1,395,532
123 Benin  59,931.4 GB  6,911,319
124 Antigua and Barbuda  58,433.0 GB  1,621,827
125 Cyprus  54,927.5 GB  5,471,072
126 Togo  53,831.6 GB  1,413,195
127 Maldives  52,038.8 GB  903,477
128 Senegal  51,425.7 GB  1,957,699
129 Guam  50,694.5 GB  980,747
130 Northern Mariana Islands  43,141.1 GB  269,395
131 Rwanda  43,057.0 GB  1,374,228
132 Macedonia  41,914.4 GB  653,214
133 Trinidad and Tobago  41,738.6 GB  638,098
134 Korea Democratic People's Republic of  39,694.4 GB  299,505
135 Cameroon  36,528.9 GB  3,203,150
136 Timor-leste  33,939.2 GB  738,356
137 Mozambique  33,319.0 GB  2,390,488
138 El Salvador  32,881.0 GB  870,603
139 Fiji  29,680.5 GB  819,286
140 Barbados  28,653.0 GB  347,031
141 Madagascar  28,552.6 GB  751,083
142 Nicaragua  27,008.9 GB  521,691
143 Malta  26,595.9 GB  502,516
144 Namibia  25,301.9 GB  750,511
145 Tajikistan  24,999.8 GB  1,199,988
146 Iceland  24,930.9 GB  752,565
147 Puerto Rico  24,233.8 GB  649,416
148 Palau  24,009.3 GB  185,911
149 Reunion  23,377.6 GB  93,762
150 Seychelles  22,152.5 GB  3,415,989
151 Chad  21,503.7 GB  4,514,523
152 Congo The Democratic Republic of The  21,320.8 GB  1,449,036
153 Angola  20,560.2 GB  734,473
154 Mali  18,312.2 GB  1,062,002
155 Burkina Faso  18,137.9 GB  1,565,560
156 Montenegro  17,689.2 GB  370,725
157 Mauritania  17,593.2 GB  530,537
158 Bahamas  17,583.4 GB  345,696
159 Zambia  16,219.6 GB  654,638
160 Zimbabwe  15,953.9 GB  2,281,338
161 Saint Lucia  14,987.3 GB  181,058
162 Guyana  13,927.5 GB  299,607
163 Malawi  13,208.6 GB  189,646
164 Papua New Guinea  12,716.0 GB  194,268
165 Suriname  11,191.1 GB  310,468
166 Samoa  9,849.2 GB  21,136
167 New Caledonia  9,695.6 GB  127,760
168 Haiti  9,225.7 GB  388,757
169 French Polynesia  8,919.0 GB  186,356
170 Belize  8,835.1 GB  515,405
171 Gambia  8,481.8 GB  3,636,586
172 Aruba  8,376.0 GB  92,654
173 Botswana  8,296.9 GB  191,275
174 Saint Vincent and The Grenadines  7,861.1 GB  99,827
175 Curacao  6,883.0 GB  132,462
176 Liberia  6,559.3 GB  551,346
177 South Sudan  6,229.0 GB  338,528
178 Marshall Islands  6,220.1 GB  59,582
179 Dominica  5,283.9 GB  294,083
180 Vanuatu  5,266.6 GB  275,681
181 Martinique  5,236.1 GB  74,929
182 Equatorial Guinea  5,156.4 GB  315,891
183 Congo  4,524.5 GB  123,207
184 Grenada  3,874.8 GB  87,180
185 Bermuda  3,569.7 GB  20,107
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,393.6 GB  37,094
188 Guadeloupe  3,055.1 GB  43,000
189 Andorra  2,963.5 GB  72,170
190 Comoros  2,944.2 GB  51,487
191 Sierra Leone  2,882.9 GB  111,117
192 Cape Verde  2,800.0 GB  129,692
193 Cayman Islands  2,529.3 GB  57,197
194 Tonga  2,312.3 GB  164,703
195 Swaziland  2,266.3 GB  84,999
196 American Samoa  2,135.1 GB  47,797
197 Sint Maarten  2,019.6 GB  51,154
198 Micronesia Federated States of  1,974.6 GB  88,320
199 Burundi  1,958.5 GB  195,440
200 Niger  1,955.0 GB  141,826
201 Solomon Islands  1,848.9 GB  75,304
202 Virgin Islands (U.S.)  1,729.0 GB  21,871
203 Faroe Islands  1,684.0 GB  29,809
204 Gibraltar  1,588.9 GB  39,141
205 Turks and Caicos Islands  1,192.6 GB  24,635
206 Lesotho  1,139.5 GB  55,960
207 Virgin Islands (BRITISH)  1,108.3 GB  33,648
208 Saint Kitts and Nevis  970.6 GB  13,934
209 Jersey  966.8 GB  26,547
210 Guinea-bissau  719.1 GB  29,824
211 Tuvalu  588.6 GB  14,935
212 Bonaire  562.0 GB  9,761
213 San Marino  522.0 GB  5,271
214 Eritrea  485.6 GB  14,436
215 Isle of Man  306.0 GB  11,804
216 Liechtenstein  293.6 GB  6,424
217 Sao Tome and Principe  266.2 GB  9,806
218 Central African Republic  180.5 GB  18,297
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,977
222 Kiribati  98.0 GB  5,307
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4