Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,110 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21396237803 2026/05/03 7:04:05 (0 mins ago) In-use 0 mins France Korea Republic of 211.251.x.x OpenVPN In-use
VPN-21396237802 2026/05/03 7:04:00 (0 mins ago) In-use 0 mins France Korea Republic of 211.251.x.x OpenVPN In-use
VPN-21396237801 2026/05/03 7:03:50 (1 mins ago) In-use 1 mins Netherlands Korea Republic of 121.130.x.x OpenVPN In-use
VPN-21396237800 2026/05/03 7:02:56 (1 mins ago) 7:03:42 0 mins Singapore Korea Republic of 121.130.x.x OpenVPN 29.34 MB
VPN-21396237799 2026/05/03 7:02:36 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396237798 2026/05/03 7:02:35 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396237797 2026/05/03 7:02:34 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396237796 2026/05/03 7:02:34 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396237795 2026/05/03 7:02:33 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396237794 2026/05/03 7:02:33 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396237793 2026/05/03 7:02:33 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21396237792 2026/05/03 7:02:32 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21396237791 2026/05/03 7:02:32 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396237790 2026/05/03 7:02:32 (2 mins ago) In-use 2 mins Ukraine Japan 27.133.x.x OpenVPN In-use
VPN-21396237789 2026/05/03 7:02:32 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396237788 2026/05/03 7:02:32 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396237787 2026/05/03 7:02:32 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396237786 2026/05/03 7:02:32 (2 mins ago) In-use 2 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21396237785 2026/05/03 7:02:31 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21396237784 2026/05/03 7:02:31 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396237783 2026/05/03 7:02:30 (2 mins ago) In-use 2 mins Brazil Japan 114.190.x.x OpenVPN In-use
VPN-21396237782 2026/05/03 7:02:30 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396237781 2026/05/03 7:02:30 (2 mins ago) In-use 2 mins Bangladesh Japan 219.100.x.x MS-SSTP In-use
VPN-21396237780 2026/05/03 7:02:29 (2 mins ago) In-use 2 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396237779 2026/05/03 7:02:29 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21396237778 2026/05/03 7:02:29 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396237777 2026/05/03 7:02:29 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396237776 2026/05/03 7:02:29 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21396237775 2026/05/03 7:02:29 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-21396237774 2026/05/03 7:02:29 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396237773 2026/05/03 7:02:28 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21396237772 2026/05/03 7:02:28 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396237771 2026/05/03 7:02:28 (2 mins ago) In-use 2 mins Japan Korea Republic of 112.152.x.x SoftEther VPN (TCP) In-use
VPN-21396237770 2026/05/03 7:02:28 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396237769 2026/05/03 7:02:28 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21396237768 2026/05/03 7:02:28 (2 mins ago) In-use 2 mins Nigeria Japan 27.85.x.x OpenVPN In-use
VPN-21396237767 2026/05/03 7:02:27 (2 mins ago) In-use 2 mins Morocco Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21396237766 2026/05/03 7:02:26 (2 mins ago) In-use 2 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21396237765 2026/05/03 7:02:26 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396237764 2026/05/03 7:02:26 (2 mins ago) In-use 2 mins United States Korea Republic of 59.4.x.x OpenVPN In-use
VPN-21396237763 2026/05/03 7:02:25 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396237762 2026/05/03 7:02:25 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396237761 2026/05/03 7:02:25 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396237760 2026/05/03 7:02:24 (2 mins ago) In-use 2 mins Cote D'ivoire Korea Republic of 175.212.x.x OpenVPN In-use
VPN-21396237759 2026/05/03 7:02:24 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396237758 2026/05/03 7:02:24 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396237757 2026/05/03 7:02:24 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396237756 2026/05/03 7:02:23 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396237755 2026/05/03 7:02:23 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21396237754 2026/05/03 7:02:23 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21396237753 2026/05/03 7:02:23 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396237752 2026/05/03 7:02:23 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21396237751 2026/05/03 7:02:23 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396237750 2026/05/03 7:02:23 (2 mins ago) 7:02:35 0 mins Venezuela Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21396237749 2026/05/03 7:02:23 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396237748 2026/05/03 7:02:22 (2 mins ago) In-use 2 mins Korea Republic of Japan 121.3.x.x OpenVPN In-use
VPN-21396237747 2026/05/03 7:02:22 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21396237746 2026/05/03 7:02:22 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21396237745 2026/05/03 7:02:22 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396237744 2026/05/03 7:02:22 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21396237743 2026/05/03 7:02:21 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21396237742 2026/05/03 7:02:21 (2 mins ago) In-use 2 mins Spain United States 131.191.x.x SoftEther VPN (TCP) In-use
VPN-21396237741 2026/05/03 7:02:21 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396237740 2026/05/03 7:02:21 (2 mins ago) In-use 2 mins United States Korea Republic of 59.19.x.x OpenVPN In-use
VPN-21396237739 2026/05/03 7:02:21 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396237738 2026/05/03 7:02:21 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21396237737 2026/05/03 7:02:20 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396237736 2026/05/03 7:02:20 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396237735 2026/05/03 7:02:20 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21396237734 2026/05/03 7:02:20 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21396237733 2026/05/03 7:02:20 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396237732 2026/05/03 7:02:20 (2 mins ago) In-use 2 mins Panama Japan 118.240.x.x OpenVPN In-use
VPN-21396237731 2026/05/03 7:02:20 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21396237730 2026/05/03 7:02:19 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396237729 2026/05/03 7:02:19 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21396237728 2026/05/03 7:02:19 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21396237727 2026/05/03 7:02:19 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21396237726 2026/05/03 7:02:19 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21396237725 2026/05/03 7:02:19 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21396237724 2026/05/03 7:02:19 (2 mins ago) In-use 2 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21396237723 2026/05/03 7:02:19 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21396237722 2026/05/03 7:02:19 (2 mins ago) In-use 2 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21396237721 2026/05/03 7:02:19 (2 mins ago) In-use 2 mins South Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21396237720 2026/05/03 7:02:18 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396237719 2026/05/03 7:02:18 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396237718 2026/05/03 7:02:18 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21396237717 2026/05/03 7:02:18 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396237716 2026/05/03 7:02:18 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396237715 2026/05/03 7:02:18 (2 mins ago) In-use 2 mins United Kingdom Korea Republic of 59.4.x.x OpenVPN In-use
VPN-21396237714 2026/05/03 7:02:18 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21396237713 2026/05/03 7:02:18 (2 mins ago) In-use 2 mins Somalia Japan 111.99.x.x OpenVPN In-use
VPN-21396237712 2026/05/03 7:02:18 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396237711 2026/05/03 7:02:17 (2 mins ago) In-use 2 mins Brazil Japan 114.190.x.x OpenVPN In-use
VPN-21396237710 2026/05/03 7:02:17 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396237709 2026/05/03 7:02:17 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396237708 2026/05/03 7:02:17 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396237707 2026/05/03 7:02:17 (2 mins ago) In-use 2 mins Switzerland Japan 101.142.x.x OpenVPN In-use
VPN-21396237706 2026/05/03 7:02:17 (2 mins ago) In-use 2 mins Ukraine Japan 219.211.x.x OpenVPN In-use
VPN-21396237705 2026/05/03 7:02:16 (2 mins ago) In-use 2 mins Honduras Japan 219.100.x.x OpenVPN In-use
VPN-21396237704 2026/05/03 7:02:16 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21396237703 2026/05/03 7:02:16 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396237702 2026/05/03 7:02:16 (2 mins ago) 7:02:22 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21396237701 2026/05/03 7:02:16 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396237700 2026/05/03 7:02:16 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396237699 2026/05/03 7:02:16 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396237698 2026/05/03 7:02:16 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396237697 2026/05/03 7:02:16 (2 mins ago) In-use 2 mins Brazil Japan 203.140.x.x OpenVPN In-use
VPN-21396237696 2026/05/03 7:02:16 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396237695 2026/05/03 7:02:16 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396237694 2026/05/03 7:02:15 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396237693 2026/05/03 7:02:15 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21396237692 2026/05/03 7:02:15 (2 mins ago) In-use 2 mins Taiwan Japan 114.190.x.x SoftEther VPN (TCP) In-use
VPN-21396237691 2026/05/03 7:02:15 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396237690 2026/05/03 7:02:15 (2 mins ago) 7:02:18 0 mins Australia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21396237689 2026/05/03 7:02:15 (2 mins ago) In-use 2 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21396237688 2026/05/03 7:02:15 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21396237687 2026/05/03 7:02:15 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396237686 2026/05/03 7:02:15 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21396237685 2026/05/03 7:02:14 (2 mins ago) In-use 2 mins Singapore Japan 61.21.x.x OpenVPN In-use
VPN-21396237684 2026/05/03 7:02:14 (2 mins ago) 7:02:25 0 mins India Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21396237683 2026/05/03 7:02:14 (2 mins ago) In-use 2 mins United States Korea Republic of 175.205.x.x OpenVPN In-use
VPN-21396237682 2026/05/03 7:02:14 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396237681 2026/05/03 7:02:14 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396237680 2026/05/03 7:02:14 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396237679 2026/05/03 7:02:13 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396237678 2026/05/03 7:02:13 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21396237677 2026/05/03 7:02:13 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396237676 2026/05/03 7:02:13 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21396237675 2026/05/03 7:02:13 (2 mins ago) In-use 2 mins Somalia Japan 153.137.x.x OpenVPN In-use
VPN-21396237674 2026/05/03 7:02:12 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396237673 2026/05/03 7:02:12 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396237672 2026/05/03 7:02:12 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396237671 2026/05/03 7:02:12 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396237670 2026/05/03 7:02:11 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21396237669 2026/05/03 7:02:11 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396237668 2026/05/03 7:02:11 (2 mins ago) In-use 2 mins Argentina Japan 27.85.x.x OpenVPN In-use
VPN-21396237667 2026/05/03 7:02:11 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21396237666 2026/05/03 7:02:11 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396237665 2026/05/03 7:02:11 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396237664 2026/05/03 7:02:10 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396237663 2026/05/03 7:02:10 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396237662 2026/05/03 7:02:10 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21396237661 2026/05/03 7:02:10 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396237660 2026/05/03 7:02:10 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21396237659 2026/05/03 7:02:10 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396237658 2026/05/03 7:02:10 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21396237657 2026/05/03 7:02:10 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396237656 2026/05/03 7:02:10 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396237655 2026/05/03 7:02:10 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396237654 2026/05/03 7:02:10 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396237653 2026/05/03 7:02:10 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21396237652 2026/05/03 7:02:09 (2 mins ago) In-use 2 mins Singapore Philippines 203.177.x.x OpenVPN In-use
VPN-21396237651 2026/05/03 7:02:09 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21396237650 2026/05/03 7:02:09 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396237649 2026/05/03 7:02:09 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21396237648 2026/05/03 7:02:09 (2 mins ago) In-use 2 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21396237647 2026/05/03 7:02:09 (2 mins ago) 7:02:15 0 mins Spain United States 131.191.x.x MS-SSTP 0.00 MB
VPN-21396237646 2026/05/03 7:02:09 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396237645 2026/05/03 7:02:09 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396237644 2026/05/03 7:02:09 (2 mins ago) In-use 2 mins India Korea Republic of 121.176.x.x OpenVPN In-use
VPN-21396237643 2026/05/03 7:02:09 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x OpenVPN In-use
VPN-21396237642 2026/05/03 7:02:08 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396237641 2026/05/03 7:02:08 (2 mins ago) In-use 2 mins Argentina Japan 150.147.x.x OpenVPN In-use
VPN-21396237640 2026/05/03 7:02:08 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396237639 2026/05/03 7:02:08 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396237638 2026/05/03 7:02:08 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396237637 2026/05/03 7:02:08 (2 mins ago) In-use 2 mins Japan Japan 180.57.x.x MS-SSTP In-use
VPN-21396237636 2026/05/03 7:02:08 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396237635 2026/05/03 7:02:08 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396237634 2026/05/03 7:02:08 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396237633 2026/05/03 7:02:08 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396237632 2026/05/03 7:02:08 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396237631 2026/05/03 7:02:08 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396237630 2026/05/03 7:02:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396237629 2026/05/03 7:02:07 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21396237628 2026/05/03 7:02:07 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396237627 2026/05/03 7:02:07 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21396237626 2026/05/03 7:02:07 (2 mins ago) In-use 2 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21396237625 2026/05/03 7:02:07 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396237624 2026/05/03 7:02:07 (2 mins ago) In-use 2 mins Nigeria United States 66.114.x.x OpenVPN In-use
VPN-21396237623 2026/05/03 7:02:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396237622 2026/05/03 7:02:06 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21396237621 2026/05/03 7:02:06 (2 mins ago) In-use 2 mins Mauritania Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396237620 2026/05/03 7:02:06 (2 mins ago) In-use 2 mins Korea Republic of Japan 180.57.x.x SoftEther VPN (TCP) In-use
VPN-21396237619 2026/05/03 7:02:06 (2 mins ago) 7:02:20 0 mins Kyrgyzstan Japan 219.100.x.x OpenVPN 0.28 MB
VPN-21396237618 2026/05/03 7:02:06 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396237617 2026/05/03 7:02:06 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21396237616 2026/05/03 7:02:06 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396237615 2026/05/03 7:02:06 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396237614 2026/05/03 7:02:06 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396237613 2026/05/03 7:02:05 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396237612 2026/05/03 7:02:05 (2 mins ago) In-use 2 mins Ukraine Korea Republic of 118.221.x.x OpenVPN In-use
VPN-21396237611 2026/05/03 7:02:05 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21396237610 2026/05/03 7:02:05 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21396237609 2026/05/03 7:02:05 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396237608 2026/05/03 7:02:05 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21396237607 2026/05/03 7:02:05 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21396237606 2026/05/03 7:02:05 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21396237605 2026/05/03 7:02:05 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21396237604 2026/05/03 7:02:05 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396237603 2026/05/03 7:02:04 (2 mins ago) In-use 2 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21396237602 2026/05/03 7:02:04 (2 mins ago) In-use 2 mins Germany Japan 152.117.x.x OpenVPN In-use
VPN-21396237601 2026/05/03 7:02:04 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396237600 2026/05/03 7:02:04 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 59.29.x.x OpenVPN In-use
VPN-21396237599 2026/05/03 7:02:04 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21396237598 2026/05/03 7:02:04 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396237597 2026/05/03 7:02:04 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x MS-SSTP In-use
